
ET-PGM16
The category:
Planetary Gear Motor
16mm 1kgf.cm 6v 12v Low Rpm Planetary Metal Gearbox Motor For Smart Lock
>Size(WL): Φ16mm
>Voltage: 6-12VDC
>Rotating speed: 10-2000rpm
>Typical use: Electric lock
Product details
Overviews
Performance Range: | Key Features: | Typical Applications: |
-Voltage: 6-12VDC -Speed: 10-2000rpm -Torque 0.05-5kg.cm |
-Metal/Carbon Brush -CW/CCW Running -Low noise |
-Electric Curtain |
Gear Ratio
Gear Ratio Stage | 1 | 2 | 3 | 4 | 5 |
Gear Ratio |
4.75 | 12.3 | 43 | 150 | 712 |
16 | 64 | 256 | 1024 | ||
19 | 76 | 304 | 1216 | ||
22.5 | 90 | 361 | 1444 | ||
107 | 428 | 1715 | |||
509 | 2418 | ||||
Gearbox Length(L) | 14 | 17.5 | 21 | 24.5 | 28 |
Dimensions
Reference Data
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | mA | r/min | mA | kg.cm | |||
ET-PGM16-061600 | 4.5-7.2V | 6VDC | 1600 | ≤120 | 1300 | ≤220 | 0.03 |
ET-PGM16-06650 | 4.5-7.2V | 6VDC | 650 | ≤120 | 504 | ≤220 | 0.07 |
ET-PGM16-06500 | 4.5-7.2V | 6VDC | 500 | ≤120 | 387 | ≤220 | 0.09 |
ET-PGM16-06421 | 4.5-7.2V | 6VDC | 421 | ≤120 | 326 | ≤220 | 0.11 |
ET-PGM16-06355 | 4.5-7.2V | 6VDC | 355 | ≤120 | 275 | ≤220 | 0.13 |
ET-PGM16-06186 | 4.5-7.2V | 6VDC | 186 | ≤120 | 144 | ≤220 | 0.22 |
ET-PGM16-06125 | 4.5-7.2V | 6VDC | 125 | ≤120 | 96 | ≤220 | 0.33 |
ET-PGM16-0689 | 4.5-7.2V | 6VDC | 89 | ≤120 | 69 | ≤220 | 0.45 |
ET-PGM16-0674 | 4.5-7.2V | 6VDC | 74 | ≤120 | 58 | ≤220 | 0.55 |
ET-PGM16-0653 | 4.5-7.2V | 6VDC | 53 | ≤140 | 41 | ≤260 | 0.75 |
ET-PGM16-0631 | 4.5-7.2V | 6VDC | 31 | ≤140 | 24 | ≤260 | 1.25 |
ET-PGM16-06126 | 4.5-7.2V | 6VDC | 26 | ≤140 | 20 | ≤260 | 1.45 |
ET-PGM16-0622 | 4.5-7.2V | 6VDC | 22 | ≤140 | 17 | ≤260 | 1.8 |
ET-PGM16-0618 | 4.5-7.2V | 6VDC | 18 | ≤140 | 14.5 | ≤260 | 2.0 |
ET-PGM16-0615.5 | 4.5-7.2V | 6VDC | 15.5 | ≤140 | 12 | ≤260 | 2.4 |
Remarks: 4. Motor can be with encoder,please contact us for spec. |
Other content

MESSAGE