
ET-SGM12C
The category:
Round Spur Gear Motor
12mm N20 dc gear motor 3v 100rpm mini gearbox with encoder
>Size(WL): 12*10mm
>Voltage: 1.5-9VDC
>Rotating speed: 1-1600rpm
>Typical use: Robotics、Electric lock
Product details
Overviews
Performance Range: | Key Features: | Typical Applications: |
-Voltage: 1.5~9VDC
-Speed: 1~1600rpm -Torque: 0.1~6kg.cm |
-Metal Brush
-CW/CCW Running -Low noise |
-Electric Lock and Safebox
-Robtics and Acuator -Electric Valve |
Gear Ratio
Gear Ratio Stage | 2 | 3 | 4 | 5 |
Gear Ratio | 10 | 20 | 150 | 625 |
30 | 210 | 1000 | ||
50 | 250 | |||
100 | 298 | |||
380 | ||||
Gearbox Length(L) | 9 | 12 |
Dimensions
Reference Data
MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
OPERATION RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | |||
ET-SGM12C-1.507 | 0.8-3.0 | 1.5 | 7 | ≤0.03 | 4.8 | ≤0.07 | 0.40 |
ET-SGM12C-1.515 | 0.8-3.0 | 1.5 | 15 | ≤0.03 | 10 | ≤0.11 | 0.18 |
ET-SGM12C-0330 | 1.5-5.0 | 3.0 | 30 | ≤0.04 | 22 | ≤0.15 | 0.36 |
ET-SGM12C-4.545 | 1.5-6.0 | 4.5 | 45 | ≤0.04 | 36 | ≤0.12 | 0.52 |
ET-SGM12C-0550 | 1.5-7.2 | 5.0 | 50 | ≤0.03 | 40 | ≤0.21 | 0.62 |
ET-SGM12C-051500 | 1.5-7.2 | 5.0 | 1500 | ≤0.05 | 1350 | ≤0.21 | 0.03 |
ET-SGM12C-05750 | 1.5-7.2 | 5.0 | 750 | ≤0.05 | 675 | ≤0.21 | 0.05 |
ET-SGM12C-05500 | 1.5-7.2 | 5.0 | 500 | ≤0.05 | 405 | ≤0.21 | 0.08 |
ET-SGM12C-05300 | 1.5-7.2 | 5.0 | 300 | ≤0.05 | 240 | ≤0.21 | 0.13 |
ET-SGM12C-05150 | 1.5-7.2 | 5.0 | 150 | ≤0.05 | 109 | ≤0.21 | 0.23 |
ET-SGM12C-05100 | 1.5-7.2 | 5.0 | 100 | ≤0.05 | 72 | ≤0.21 | 0.34 |
ET-SGM12C-0660 | 1.5-9.0 | 6.0 | 60 | ≤0.04 | 44 | ≤0.25 | 0.71 |
ET-SGM12C-0696 | 1.5-9.0 | 6.0 | 96 | ≤0.12 | 89 | ≤0.20 | 0.40 |
Remarks: 1. Shaft dimension can be customized, we usually have 4.4mm, 8mm and 10mm stocks 2. The Nominal Voltage can be 1.5V, 3V, 4.5V, 5V, 6V, 9V; The DC Motor's speed can be customized. 3. This gearbox can matched with other longer higher torque DC Motor. such as ET-SGM12A. |
Previous
Next
Previous
Next
Other content

MESSAGE