产品

+
  • 72ff8bb7-eac7-4b25-b1b9-3b9ee30efcdd (1).jpg
  • 5f889dbe-4014-44b2-adbf-a60be91be6f6 (1).jpg
  • ea63c96e-c917-4598-9387-f78bff55f3fa (1).jpg
  • 3f21e779-6871-480f-b678-15311b82233b (1).jpg

ET-PGM22A


The category:

Planetary Gear Motor


>Size(WL): Φ22mm >Voltage: 6.0-24VDC >Rotating speed: 1-1500rpm >Typical use: Electric curtain/Blinds、antenna

Product details


Overviews
Performance Range: Key Features: Typical Applications:
-Voltage: 6.0-24VDC
-Speed: 1-1500rpm
-Torque: 0.1-8kg.cm
-High Torque Small Size
-CW/CCW Running
-Precise Metal Gears

-Electric Curtain & Window Opener
-Smart Home
-Office Automation 

Gear Ratio
Gear Ratio Stage 1 2 3 4 5
Gear Ratio 4 14 53 164 867
  16 62 231 1014
  19 72 270 1249
    84 370 1386
    104 455 1969
         
Gearbox Length(L) 14.4 18.0 21.7 25.3 29.0
Dimensions

picReference Data

MODEL VOLTAGE NO LOAD AT RATED LOAD
OPERATION RANGE NOMINAL SPEED CURRENT SPEED CURRENT TORQUE
r/min mA r/min mA kg.cm
ET-PGM22A-241500 12.0-24.0 24 1500 ≤90 1300 ≤260 0.18
ET-PGM22A-24428 12.0-24.0 24 428 ≤90 371 ≤260 0.60
ET-PGM22A-24375 12.0-24.0 24 375 ≤90 325 ≤260 0.66
ET-PGM22A-24115 12.0-24.0 24 315 ≤90 273 ≤260 0.78
ET-PGM22A-24113 12.0-24.0 24 113 ≤90 98 ≤260 2.0
ET-PGM22A-2496 12.0-24.0 24 96 ≤90 82 ≤260 2.3
ET-PGM22A-2483 12.0-24.0 24 83 ≤90 72 ≤260 2.7
ET-PGM22A-2471 12.0-24.0 24 71 ≤90 62 ≤260 3.1
ET-PGM22A-2457 12.0-24.0 24 57 ≤90 50 ≤260 3.9
ET-PGM22A-2436 12.0-24.0 24 36 ≤90 32 ≤260 5.7
ET-PGM22A-2426 12.0-24.0 24 26 ≤90 22.5 ≤260 8.0*
ET-PGM22A-2422 12.0-24.0 24 22 ≤110 19 ≤260 8.0*
ET-PGM22A-2416 12.0-24.0 24 16 ≤110 14 ≤260 8.0*
ET-PGM22A-2413 12.0-24.0 24 13 ≤110 11 ≤260 8.0*
ET-PGM22A-246.9 12.0-24.0 24 6.9 ≤110 6 ≤260 8.0*
ET-PGM22A-243.0 12.0-24.0 24 3 ≤110 2.6 ≤260 8.0*
Remarks:        
1. Shaft dimension can be customized.      
2. The Nominal Voltage can be 6V, 12V, 24V; The DC Motor's speed can be customized.    
3. This gearbox can matched with other smaller DC Motor. such as ET-PGM22B.    

Other content