产品

+
  • 767b75b5-b350-4644-99a7-3827052c2bec (1).jpg
  • 2f3d0377-67f7-4851-b530-9ab37ed2b0c9 (1).jpg
  • 5d52d0de-dc0d-4c7b-8de8-4e78dafc04cb (1).jpg
  • 77aa5234-47e9-44ae-8c31-838f2a95fd0b (1).jpg

ET-SGM37BLB


The category:

Brushless Motor


>Size(WL): φ37mm >Voltage: 12-24VDC >Rotating speed: 10-600rpm >Typical use: Smart home. Air purifier, Mini fan

Product details


Overviews
Performance Range: Key Features: Typical Applications:
-Voltage: 12~24VDC
-Speed: 10~600rpm
-Torque: 0.5~30kg.cm
 
-Brushless Long Lifetime
-Built-in Driver
-Low Noise
-Humidifier
-Vending and Banking Automation
-Robotics 
Gear Ratio
Gear Ratio Stage 2 3 4 5 6
Gear Ratio 10 20 50 120 450
  30 60 150 490
    70 210 630
     90  270 810
         
         
Gearbox Length(L) 24.5 29
Dimensions

pic

Reference Data
MODEL VOLTAGE NO LOAD AT RATED LOAD
OPERATION
RANGE
NOMINAL SPEED CURRENT SPEED CURRENT TORQUE
r/min A r/min A kg.cm
ET-SGM37BLB-24300 20.0-28.0 24.0 300 ≤0.09 240 ≤0.29 0.6
ET-SGM37BLB-24150 20.0-28.0 24.0 150 ≤0.09 120 ≤0.29 1.2
ET-SGM37BLB-24100 20.0-28.0 24.0 100 ≤0.09 80 ≤0.29 1.7
ET-SGM37BLB-2460 20.0-28.0 24.0 60 ≤0.09 48 ≤0.29 3
ET-SGM37BLB-2450 20.0-28.0 24.0 50 ≤0.09 40 ≤0.29 3.5
ET-SGM37BLB-2443 20.0-28.0 24.0 43 ≤0.09 34.5 ≤0.29 4
ET-SGM37BLB-2433 20.0-28.0 24.0 33 ≤0.09 26.5 ≤0.29 5.2
ET-SGM37BLB-2425 20.0-28.0 24.0 25 ≤0.09 20 ≤0.29 6
ET-SGM37BLB-2420 20.0-28.0 24.0 20 ≤0.09 16 ≤0.29 8
ET-SGM37BLB-2414 20.0-28.0 24.0 14 ≤0.09 11 ≤0.29 11
ET-SGM37BLB-2411 20.0-28.0 24.0 11 ≤0.09 9 ≤0.29 14
ET-SGM37BLB-246.6 20.0-28.0 24.0 6.6 ≤0.09 5.3 ≤0.29 23
ET-SGM37BLB-244.7 20.0-28.0 24.0 4.7 ≤0.09 3.8 ≤0.29 30
ET-SGM37BLB-243.7 20.0-28.0 24.0 3.7 ≤0.09 2.9 ≤0.29 35*
Remarks:        
1. Shaft dimension can be customized.      
2. The Voltage can be 12V, 24V; The DC Motor's speed is adjustable.   
3. This gearbox can matched with other DC Motor.     

Other content