
ET-SGM37G
The category:
Round Spur Gear Motor
>Size(WL): Φ37mm
>Voltage: 3-24VDC
>Rotating speed: 30-600rpm
>Typical use: Auto tissue dispenser、Soap disperser
Product details
Overviews
Performance Range: | Key Features: | Typical Applications: |
-Voltage: 3~24VDC
-Speed: 30~600rpm -Torque: 0.1~15kg.cm |
-High Compact
-CW/CCW Running -Low Noise |
-BBQ
-Electric Valve -Senser Towel/Paper Dispenser |
Gear Ratio
Gear Ratio Stage | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Gear Ratio | 10 | 30 | 90 | ||||||
Gearbox Length(L) | 19.4 |
Dimensions
Reference Data
MODEL | VOLTAGE | NO LOAD | AT MAX EFFICIENCY | AT STALL | |||||
OPERATION RANGE |
NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | CURRENT | TORQUE | |
r/min | A | r/min | A | kg.cm | A | kg.cm | |||
ET-SGM37G-06330 | 6.0-12.0 | 6 | 330 | ≤0.07 | 260 | ≤0.22 | 0.19 | ≤1.1 | 0.9 |
ET-SGM37G-06110 | 6.0-12.0 | 6 | 110 | ≤0.07 | 86 | ≤0.22 | 0.5 | ≤1.1 | 2.7 |
ET-SGM37G-0636 | 6.0-12.0 | 6 | 36 | ≤0.07 | 25 | ≤0.22 | 2.2 | ≤1.1 | 8 |
ET-SGM37G-12600 | 6.0-12.0 | 12 | 600 | ≤0.09 | 480 | ≤0.28 | 0.24 | ≤0.8 | 1 |
ET-SGM37G-12200 | 6.0-12.0 | 12 | 200 | ≤0.09 | 160 | ≤0.28 | 0.72 | ≤0.8 | 3 |
ET-SGM37G-1266 | 6.0-12.0 | 12 | 66 | ≤0.09 | 53 | ≤0.28 | 2.1 | ≤0.8 | 9 |
Remarks: 1. Shaft dimension can be customized. 2. The Nominal Voltage can be 3.0V, 4.5V, 6V, 9V, 12V; The DC Motor's speed is adjustable. |
Other content

MESSAGE